Opening Hours
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 12am – 10pm | Closed | 10am – 6pm (Self-service only) | Closed |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | Closed | (Self-service only) | Closed |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 10am – 6pm (Self-service only) | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | (Self-service only) | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 24 Hours | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Confucius Institute | – | – | – | – | – | – | – |
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Learning Zone | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
Library building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | – | – |
Library enquiries | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | Aug 03 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
Library building | – | – | – | – | – | – | – |
Library enquiries | – | – | – | – | – | – | – |
Learning Zone | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Work in Progress | – | – | – | – | – | – | – |
Lecture recording rooms | – | – | – | – | – | – | – |
Bowland North Seminar Rooms | – | – | – | – | – | – | – |
Colleges | – | – | – | – | – | – | – |
Cartmel College | – | – | – | – | – | – | – |
LICA building | – | – | – | – | – | – | – |
Confucius Institute | – | – | – | – | – | – | – |
April 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 3 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 4 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 5 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 6 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | |
7 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 8 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 9 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 10 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 11 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 12 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 13 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours |
14 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 15 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 16 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 17 Library building 12am – 10pmLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 18 Library building ClosedLibrary enquiries ClosedLearning Zone 24 HoursLICA building 24 Hours | 19 Library building 10am – 6pm (Self-service only)Library enquiries (Self-service only)Learning Zone 24 HoursLICA building 24 Hours | 20 Library building ClosedLibrary enquiries ClosedLearning Zone 24 HoursLICA building 24 Hours |
21 Library building 10am – 6pm (Self-service only)Library enquiries (Self-service only)Learning Zone 24 HoursLICA building 24 Hours | 22 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 23 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 24 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 25 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 26 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 27 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours |
28 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 HoursLICA building 24 Hours | 29 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 30 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
May 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 2 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 3 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 4 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | |||
5 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 6 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 7 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 8 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 9 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 10 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 11 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
12 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 13 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 14 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 15 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 16 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 17 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 18 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
19 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 20 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 21 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 22 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 23 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 24 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 25 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
26 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 27 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 28 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 29 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 30 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 31 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
June 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | ||||||
2 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 3 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 4 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 5 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 6 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 7 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 8 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
9 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 10 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 11 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 12 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 13 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 14 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 15 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
16 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 17 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 18 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 19 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 20 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 21 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 22 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours |
23 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 24 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 25 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 26 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 27 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 8am – 10pmLICA building 24 Hours | 28 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours | 29 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours |
30 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours |
July 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours | 2 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours | 3 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours | 4 Library building 24 HoursLibrary enquiries 8am – 10pmLearning Zone 24 Hours | 5 Learning Zone 24 Hours | 6 Learning Zone 24 Hours | |
